The accounts shown on this page are no longer available to new investors.
If you hold one of the below accounts, you may wish to consider applying for one of our updated accounts, subject to any specific terms and conditions applicable to that account. You can view our closed account summary boxes below the table.
If you would like information to be posted to you on any of our current savings accounts, you can complete our online enquiry form or contact our Member Services Team on 01582 765411.
Account Name - Personal Savings | Gross PA% | AER%* (Gross) |
---|---|---|
Easy Access (2nd Issue – Min. £500) | £1 - £499 = 1.60% / £500+ = 2.00% | £1 - £499 = 1.60% / £500+ = 2.00% |
Easy Access (1st Issue – Min. £1) | £1 - £499 = 1.60% / £500+ = 2.00% | £1 - £499 = 1.60% / £500+ = 2.00% |
Budgetstyle | £1 - £499 = 1.60% / £500+ = 2.00% | £1 - £499 = 1.60% / £500+ = 2.00% |
Ordinary Shares (Min. £1) | £1 - £499 = 1.60% / £500+ = 2.00% | £1 - £499 = 1.60% / £500+ = 2.00% |
Non-Resident | 1.60 | 1.60 |
Online ISA (Issue 1) | 4.30 | 4.30 |
Online ISA (Issue 2) | 4.30 | 4.30 |
Online ISA (Issue 3) | 4.30 | 4.30 |
Online Instant Access (Issue 1) | 4.31 | 4.31 |
Online Instant Access (Issue 2) | 4.31 | 4.31 |
Junior Cash ISA | 4.70 - decrease to 4.45 from 10/02/25 | 4.70 - decrease to 4.45 from 10/02/25 |
18 Club | 4.70 - decrease to 4.45 from 10/02/25 | 4.70 - decrease to 4.45 from 10/02/25 |
2 Year Fixed Rate Bond (Issue 4) | 2.50 | 2.50 |
2 Year Fixed Rate Bond (Issue 5) | 4.96 | 4.96 |
2 Year Fixed Rate Bond (Issue 8) | 4.41 | 4.41 |
1 Year Fixed Rate Bond (Issue 4) | 5.11 | 5.11 |
1 Year Fixed Rate Bond | 4.71 | 4.71 |
1 Year Fixed Cash ISA | 4.71 | 4.71 |
2 Year Fixed Cash ISA | 4.72 | 4.72 |
2 Year Fixed Cash ISA (Issue 2) | 4.34 | 4.34 |
90 Days' Notice (Issue 1, 2 & 3) | 4.70 - decrease to 4.45 from 10/02/25 | 4.70 - decrease to 4.45 from 10/02/25 |
60 Days' Notice (Issue 1) | 4.56 - decrease to 4.31 from 13/01/25 | 4.56 - decrease to 4.31 from 13/01/25 |
Online 60 Days' Notice (Issue 2) | 4.56 - decrease to 4.31 from 13/01/25 | 4.56 - decrease to 4.31 from 13/01/25 |
Cash ISA (Issue 1) | 2.20 | 2.20 |
21 Club Account | 3.65% | 3.65% |
Instant Access | 2.00% | 2.00% |
Escalator Account | 2.00% | 2.00% |
30 Days' Notice (Issue 1) | 2.20 | 2.20 |
30 Days' Notice (Issue 2) | 2.20 | 2.20 |
Bedfordshares | 2.20 | 2.20 |
Hertfordshares | 2.20 | 2.20 |
Premiershares | 2.20 | 2.20 |
Account Name - Business Savings | Gross PA% | AER%* (Gross) |
Premier Business | 0.10 | 0.10 |
Corporate Deposit | 0.10 | 0.10 |
Tax Exempt Charity | 0.20 | 0.20 |
Closed Account Summary Boxes
1 Year Fixed Rate Bond (Issue 4) 1 Year Fixed Rate Bond
2 Year Fixed Rate Bond (Issue 4) 2 Year Fixed Rate Bond (Issue 5)
2 Year Fixed Rate Bond (Issue 8) Cash ISA (Issue 1)
90 Days' Notice Online ISA (Issue 1)
Online ISA (Issue 2) 1 Year Fixed Cash ISA
2 Year Fixed Rate Cash ISA 2 Year Fixed Rate Cash ISA (Issue 2)
120 Days' Notice Online 60 Days' Notice (Issue 1)
Online 60 Days' Notice (Issue 2) Online Instant Access (Issue 1)
Online Instant Access (Issue 2) Budgetsyle
Notes: This interest rate information should be read in conjunction with the full product information and general terms and conditions for retail savings accounts.
*AER stands for annual equivalent rate and illustrates what the rate would be if interest was paid and compounded once a year. Your tax treatment will depend on your individual circumstances and may be subject to change in the future. The rate of interest payable on variable rate accounts may be subject to change in the future.
Keep Me Informed
If you'd like to stay informed and be first to find out about our latest news, products and services, then sign up to our email communication. We won't bombard you with emails and we'll always treat your personal details with care.
Your privacy is important to us and we'll ensure that your details are accurate and kept up-to-date. View our Privacy Page.