We are increasing the interest rates on the following savings accounts:
Accounts currently open to new applications will be changing from the 25th October 2022 as follows:
Account name | Balance limits | Current rate Gross PA / AER%* Variable | New rate Gross PA / AER%* Variable |
---|---|---|---|
30 Days’ Notice | £1,000-£250,000 | 1.75% | 2.00% |
45 Days’ Notice | £1,000-£250,000 | 2.00% | 2.50% |
Instant Access | £100- £250,000 | 1.50% | 1.75% |
Young Savers | £1-£5,000 | 1.30% | 1.55% |
Cash ISA (Issue 2) | £1+ | 1.50% | 1.75% |
Triple Access (4 or more withdrawals per annum) | £100-£250,000 | 0.90% | 1.40% |
Triple Access (3 or less withdrawals per annum) | £100-£250,000 | 1.90% | 2.40% |
Accounts closed to new applications will be changing from the 25th October 2022 as follows:
Account name | Balance limits | Current rate Gross PA / AER%* Variable | New rate Gross PA / AER%* Variable |
---|---|---|---|
18 Club | £1+ | 2.00% | 2.50% |
Junior Cash ISA | £1+ | 1.85% | 2.50% |
90 Days’ Notice | £5,000- £250,000 | 1.75% | 2.00% |
Cash ISA (Issue 1) | £1+ | 1.20% | 1.45% |
21 Club | £1+ | 1.00% | 1.25% |
Please note that the 2 Year Fixed Rate Bond (Issue 4) and our 21 Club accounts are closing to new applications from 25th October 2022.
For more information on our closed products visit our closed accounts page
If you are currently in an account which is not listed above, you may be able to apply for a new account. For more details on our available accounts and information on how to apply, please visit our savings section, contact our savings team on 01582 765 411 or visit one of our branches. Thank you for saving with Harpenden Building Society.
*AER stands for annual equivalent rate and illustrates what the rate would be if interest was paid and compounded once a year. Your tax treatment will depend on your individual circumstances and may be subject to change in the future. The rate of interest payable on variable rate accounts may be subject to change in the future.