We are increasing the interest rates on some of our savings accounts:
Account name | Balance limits | Old rate Gross PA / AER%* Variable | New rate Gross PA / AER%* Variable | Rate change from |
---|---|---|---|---|
2 Year Fixed Rate Bond (Issue 4) | £1,000-£250,000 | 2.0% | 2.5% | 16th August |
Cash ISA (Issue 2) | £1+ | 1.0% | 1.5% | 16th August |
18 Club | £1+ | 1.85% | 2.0% | 16th August |
Instant Access | £100-£250,000 | 0.6% | 1.5% | 31st August |
30 Days’ Notice | £1,000-£250,000 | 0.75% | 1.75% | 31st August |
90 Days’ Notice | £5,000-£250,000 | 0.8% | 1.75% | 31st August |
Cash ISA (Issue 1) | £1+ | 0.7% | 1.2% | 1st October |
The maximum balance for our Instant Access, 30 Days’ Notice, 45 Days’ Notice and 90 Days’ Notice are also increasing from £100,000 to £250,000.
Please note that the 18 Club and Cash ISA (Issue 1) are closed to new applications. The 90 Days’ Notice and 120 Days’ Notice will also be closing to new applications from the 31st August.
Our current investment rates are shown in our savings section.
*AER stands for annual equivalent rate and illustrates what the rate would be if interest was paid and compounded once a year. Your tax treatment will depend on your individual circumstances and may be subject to change in the future. The rate of interest payable on variable rate accounts may be subject to change in the future.