The below accounts will be changing from 15th June as follows:
Account name | Current rate Gross PA / AER%* Variable | New rate Gross PA / AER%* Variable |
---|---|---|
45 Days’ Notice (Issue 1) | 3.35% | 3.55% |
30 Days’ Notice (Issue 2) | 2.00% | 2.20% |
Instant Access (Issue 2) | 1.75% | 2.00% |
Cash ISA (Issue 2) | 1.75% | 2.00% |
Online Instant Access (Issue 1) (PRODUCT CLOSED) | 3.69% | 3.84% |
18 Club (PRODUCT CLOSED) | 3.69% | 3.84% |
Triple Access (3 or less withdrawals per annum) | 3.20% | 3.50% |
**Triple Access (4 or more withdrawals per annum) | 1.60% | 1.60% |
Triple Access Cash ISA (3 or less withdrawals per annum) | 3.29% | 3.54% |
**Triple Access Cash ISA (4 or more withdrawals per annum) | 1.60% | 1.60% |
All other product rates remain the same.
*AER stands for annual equivalent rate and illustrates what the rate would be if interest was paid and compounded once a year. Your tax treatment will depend on your individual circumstances and may be subject to change in the future. The rate of interest payable on variable rate accounts may be subject to change in the future.
**For both the Triple Access and Triple Access Cash ISA products (4 or more withdrawals per annum) remains the same 1.60% rate – the rate increase will occur to (3 or less withdrawals per annum).
The below closed accounts will be changing from 1st July as follows:
Account name | Current rate Gross PA / AER%* Variable | New rate Gross PA / AER%* Variable |
---|---|---|
Simply ISA | 1.45% | 2.00% |
Cash ISA | 1.75% | 2.00% |
Instant Access | 1.75% | 2.00% |
Escalator | 1.75% | 2.00% |
30 Days’ Notice (Issue 1) | 2.00% | 2.20% |
90 Days’ Notice (Issue 1, 2 & 3) | 2.00% | 3.60% |
Bedfordshares, Hertfordshares, Premiershares | 2.00% | 2.20% |
21 Club | 1.25% | 2.20% |
For more details on our available accounts and information on how to apply, please visit our savings section, contact our savings team on 01582 765 411 or visit one of our branches.
Thank you for saving with Harpenden Building Society.