The below accounts will be changing from Wednesday 13th September as follows:
Account name | Current rate Gross PA / AER%* Variable | New rate Gross PA / AER%* Variable |
---|---|---|
45 Days’ Notice (Issue 1) | 4.15% | 4.40% |
**Triple Access (3 or less withdrawals per annum) | 3.95% | 4.15% |
**Triple Access Cash ISA (3 or less withdrawals per annum) | 3.54% | 4.00% |
Cash ISA (Issue 2) | 2.25% | 2.50% |
Instant Access (Issue 2) | 2.25% | 2.45% |
The below account was changed as of Friday 8th September:
Account name | Current rate Gross PA / AER%* Variable | New rate Gross PA / AER%* Variable |
---|---|---|
Online Instant Access | 4.20% | 4.50% |
The below closed accounts will be changing from Wednesday 13th September as follows:
Account name | Current rate Gross PA / AER%* Variable | New rate Gross PA / AER%* Variable |
---|---|---|
Cash ISA (Issue 1) | 2.25% | 2.50% |
Simply ISA | 2.25% | 2.50% |
Instant Access | 2.25% | 2.45% |
Escalator | 2.25% | 2.45% |
30 Days’ Notice (Issue 1 & 2) | 2.45% | 2.70% |
Bedfordshares, Hertfordshares, Premiershares | 2.45% | 2.70% |
The below closed accounts were changed as of Friday 8th September:
Account name | Current rate Gross PA / AER%* Variable | New rate Gross PA / AER%* Variable |
---|---|---|
90 Days’ Notice (Issue 1, 2 & 3) | 4.20% | 5.05% |
Junior Cash ISA | 4.20% | 5.05% |
18 Club | 4.20% | 5.05% |
*AER stands for annual equivalent rate and illustrates what the rate would be if interest was paid and compounded once a year. Your tax treatment will depend on your individual circumstances and may be subject to change in the future. The rate of interest payable on variable rate accounts may be subject to change in the future.
**For both Triple Access products (4 or more withdrawals per annum) remains the same 1.60% rate – the rate increase will occur to (3 or less withdrawals per annum).
For more details on our available accounts and information on how to apply, please visit our savings section, contact our savings team on 01582 765 411 or visit one of our branches.
Thank you for saving with Harpenden Building Society.