The accounts shown on this page are no longer available to new investors.
If you hold one of the below accounts, you may wish to consider applying for one of our updated accounts, subject to any specific terms and conditions applicable to that account. You can view our closed account summary boxes below the table.
If you would like information to be posted to you on any of our current savings accounts, you can complete our online enquiry form or contact our Member Services Team on 01582 765411.
Account Name - Personal Savings | Gross PA% | AER%* (Gross) |
---|---|---|
Easy Access (2nd Issue – Min. £500) | £1 - £499 = 1.60% / £500+ = 2.00% (£500+ rate reducing to 1.80% from 04/03/25) | £1 - £499 = 1.60% / £500+ = 2.00% ( £500+ rate reducing to 1.80% from 04/03/25) |
Easy Access (1st Issue – Min. £1) | £1 - £499 = 1.60% / £500+ = 2.00% (£500+ rate reducing to 1.80% from 04/03/25) | £1 - £499 = 1.60% / £500+ = 2.00% (£500+ rate reducing to 1.80% from 04/03/25) |
Budgetstyle | £1 - £499 = 1.60% / £500+ = 2.00% (£500+ rate reducing to 1.80% from 04/03/25) | £1 - £499 = 1.60% / £500+ = 2.00% (£500+ rate reducing to 1.80% from 04/03/25) |
Ordinary Shares (Min. £1) | £1 - £499 = 1.60% / £500+ = 2.00% (£500+ rate reducing to 1.80% from 04/03/25) | £1 - £499 = 1.60% / £500+ = 2.00% (£500+ rate reducing to 1.80% from 04/03/25) |
Non-Resident | 1.60 | 1.60 |
Online ISA (Issue 1) | 4.30 - Reducing to 4.05% on 04/03/25 | 4.30 - Reducing to 4.05% on 04/03/25 |
Online ISA (Issue 2) | 4.30 - Reducing to 4.05% on 04/03/25 | 4.30 - Reducing to 4.05% on 04/03/25 |
Online ISA (Issue 3) | 4.30 - Reducing to 4.05% on 04/03/25 | 4.30 - Reducing to 4.05% on 04/03/25 |
Online Instant Access (Issue 1) | 4.31 - Reducing to 4.06% on 04/03/25 | 4.31 - Reducing to 4.06% on 04/03/25 |
Online Instant Access (Issue 2) | 4.31 - Reducing to 4.06% on 04/03/25 | 4.31 - Reducing to 4.06% on 04/03/25 |
Junior Cash ISA | 4.45 - Reducing to 4.25% on 19/05/25 | 4.45 - Reducing to 4.25% on 19/05/25 |
18 Club | 4.45 - Reducing to 4.25% on 19/05/25 | 4.45 - Reducing to 4.25% on 19/05/25 |
2 Year Fixed Rate Bond (Issue 4) | 2.50 | 2.50 |
2 Year Fixed Rate Bond (Issue 5) | 4.96 | 4.96 |
2 Year Fixed Rate Bond (Issue 8) | 4.41 | 4.41 |
1 Year Fixed Rate Bond (Issue 4) | 5.11 | 5.11 |
1 Year Fixed Rate Bond | 4.71 | 4.71 |
1 Year Fixed Cash ISA | 4.71 | 4.71 |
2 Year Fixed Cash ISA | 4.72 | 4.72 |
2 Year Fixed Cash ISA (Issue 2) | 4.34 | 4.34 |
90 Days' Notice (Issue 1, 2 & 3) | 4.45 - Reducing to 4.25% on 19/05/25 | 4.45 - Reducing to 4.25% on 19/05/25 |
60 Days' Notice (Issue 1) | 4.31 - Reducing to 4.15% on 21/04/25 | 4.31 - Reducing to 4.15% on 21/04/25 |
Online 60 Days' Notice (Issue 2) | 4.31 - Reducing to 4.15% on 21/04/25 | 4.31 - Reducing to 4.15% on 21/04/25 |
Cash ISA (Issue 1) | 2.00 - Reducing to 1.80% from 04/03/25 | 2.00 - Reducing to 1.80% from 04/03/25 |
21 Club Account | 3.65 - Reducing to 3.40% from 04/03/25 | 3.65 - Reducing to 3.40% from 04/03/25 |
Instant Access | 2.00 - Reducing to 1.80% from 04/03/25 | 2.00 - Reducing to 1.80% from 04/03/25 |
Escalator Account | 2.00 - Reducing to 1.80% from 04/03/25 | 2.00 - Reducing to 1.80% from 04/03/25 |
30 Days' Notice (Issue 1) | 2.20 - Reducing to 2.00% from 20/03/25 | 2.20 - Reducing to 2.00% from 20/03/25 |
30 Days' Notice (Issue 2) | 2.20 - Reducing to 2.00% from 20/03/25 | 2.20 - Reducing to 2.00% from 20/03/25 |
Bedfordshares | 2.20 - Reducing to 2.00% from 20/03/25 | 2.20- Reducing to 2.00% from 20/03/25 |
Hertfordshares | 2.20 - Reducing to 2.00% from 20/03/25 | 2.20 - Reducing to 2.00% from 20/03/25 |
Premiershares | 2.20 - Reducing to 2.00% from 20/03/25 | 2.20 - Reducing to 2.00% from 20/03/25 |
Account Name - Business Savings | Gross PA% | AER%* (Gross) |
Premier Business | 0.10 | 0.10 |
Corporate Deposit | 0.10 | 0.10 |
Tax Exempt Charity | 0.20 | 0.20 |
Closed Account Summary Boxes
1 Year Fixed Rate Bond (Issue 4) 1 Year Fixed Rate Bond
2 Year Fixed Rate Bond (Issue 4) 2 Year Fixed Rate Bond (Issue 5)
2 Year Fixed Rate Bond (Issue 8) Cash ISA (Issue 1)
90 Days' Notice Online ISA (Issue 1)
Online ISA (Issue 2) 1 Year Fixed Cash ISA
2 Year Fixed Rate Cash ISA 2 Year Fixed Rate Cash ISA (Issue 2)
120 Days' Notice Online 60 Days' Notice (Issue 1)
Online 60 Days' Notice (Issue 2) Online Instant Access (Issue 1)
Online Instant Access (Issue 2) Budgetsyle
Notes: This interest rate information should be read in conjunction with the full product information and general terms and conditions for retail savings accounts.
*AER stands for annual equivalent rate and illustrates what the rate would be if interest was paid and compounded once a year. Your tax treatment will depend on your individual circumstances and may be subject to change in the future. The rate of interest payable on variable rate accounts may be subject to change in the future.
Keep Me Informed
If you'd like to stay informed and be first to find out about our latest news, products and services, then sign up to our email communication. We won't bombard you with emails and we'll always treat your personal details with care.
Your privacy is important to us and we'll ensure that your details are accurate and kept up-to-date. View our Privacy Page.